| ARF_231_3A: Immediate and Ultimate Risk Exposures - Domestic Entity | |||||||
| Australian Business Number | Institution Name | ||||||
| Reporting Period | Scale Factor | ||||||
| Quarterly | Millions to three decimal places | ||||||
| Reporting Consolidation | |||||||
| Solo Book / Group Book | |||||||
| CLAIMS ON AN IMMEDIATE BORROWER BASIS: BY MATURITY | |||||||
| Consolidated cross-border claims in all currencies and foreign affiliates' local claims in non-local currencies: | |||||||
| Claims broken down by remaining maturity | |||||||
| Vis-a-vis country | <=3 mths | 3<=12 mths | 1<=2 yrs | 2<=5 yrs | >5 yrs | Unallocated | Total |
| Country list | |||||||
| <=3 mths | 3<=12 mths | 1<=2 yrs | 2<=5 yrs | >5 yrs | Unallocated | Total | |
| Total | |||||||
| Of which: | |||||||
| Official monetary auth | |||||||
| CLAIMS ON AN IMMEDIATE BORROWER BASIS: BY SECTOR | |||||||
| Consolidated cross-border claims in all currencies and foreign affiliates' local claims in non-local currencies: | |||||||
| Claims broken down by sector of borrower (Columns 2-5) | |||||||
| Local currency positions of reporting banks' foreign affiliates with local residents (Columns 7-8) | |||||||
| Vis-a-vis country | Banks | Public sector | Non-bank private sector | Unallocated | Total | Claims | Liabilities |
| Country list | |||||||
| Banks | Public sector | Non-bank private sector | Unallocated | Total | Claims | Liabilities | |
| Total | |||||||
| Of which: | |||||||
| Official monetary auth | |||||||
| RISK TRANSFERS | |||||||
| Vis-a-vis country | Outward risk transfer | Inward risk transfer | Net transfer of risk to the ultimate borrower | ||||
| Country list | |||||||
| Outward risk transfer | Inward risk transfer | Net transfer of risk to the ultimate borrower | |||||
| Total | |||||||
| Of which: | |||||||
| Official monetary auth | |||||||
| CLAIMS ON AN ULTIMATE RISK BASIS | |||||||
| Foreign claims: Cross-border claims and local claims of foreign affiliates in both local and foreign currencies | |||||||
| Claims broken down by sector of borrower (Columns 2-5) | |||||||
| Claims broken down between cross-border and local claims (Columns 7-8) | |||||||
| Vis-a-vis country | Banks | Public sector | Non-bank private sector | Unallocated | Total | Cross-border | Local |
| Country list | |||||||
| Banks | Public sector | Non-bank private sector | Unallocated | Total | Cross-border | Local | |
| Total | |||||||
| Of which: | |||||||
| Official monetary auth | R12410 | ||||||
| DERIVATIVE CONTRACTS, GUARANTEES AND CREDIT COMMITMENTS | |||||||
| Vis-a-vis country | Derivative contracts | Guarantees | Credit commitments | ||||
| Country list | |||||||
| Derivative contracts | Guarantees | Credit commitments | |||||
| Total | |||||||
| Of which: | |||||||
| Official monetary auth | |||||||
